A phenomenal riding career
As far as the VRC Autumn Carnival, the years for Pat's Aust Cups were actually 1964, 1965, 1966

In 1964, Pat won the Newmarket on Rashlore on day one. On day two, Monday, he won the Aust Cup on Grand Print and rode a do
uble that day. On day three, Thursday, he won the WFA C M Lloyd on Samson and rode a treble. On day four, Saturday, he won the Queen Elizabeth WFA 12f on Grand Print. So he basically scooped all the majors over the week - day 3 had the 2yo Ascot Vale stakes as a co feature to the Lloyd.
In 1965, he was runner up in the St Leger, protested unsuccessfully. On day two, he won the Aust Cup on Craftsman and rode a double. On day 3, he won the 2yo Ascot Vale stakes on Star Affair. On day four, he won the Queen Eliz on Craftsman.
In 1966, he was second on Craftsman in the Wfa 10f Queens Plate. On day 2, he won the Australian Cup on Craftsman. There was no meeting on the thursday, so day 3 was Saturday, where he won the Queen Eliz on Craftsman and the Kewney on Dual Quest.
Phenomenal.
AS A JOCKEY - P HYLAND = 25 GROUP ONE WINS
One of 9 jockeys to have ridden all 4 of the VRC Majors (DERBY, CUP, OAKS, EMIRATES) since the latter was first run on the Final Day in 1960.
Other 8 are HIGGINS, WHITE, DITTMAN, CASSIDY, DYE, KING, BROWN, OLIVER
1963 DERBY - CRAFTSMAN, 1970 DERBY - SLVER SHARPE
1985 MELB CUP - WHAT A NUISANCE
1982 OAKS - ROMS STILETTO
1969 GEORGE ADAMS (EMIRATES) VAIN
Rode a total 29 winners over the 4 days of the VRC Carnival.
Has also ridden the BIG 4 - MELB CUP-CAUL CUP-COX PLATE-G SLIPPER
Has also ridden the VRC Autumn Double: NEWMARKET / AUST CUP
Has also ridden CAULFIELD's BIG 3 - CAUL CUP-CAUL GNEAS-1000 GNEAS plus the TOORAK & CAUL STKS
and the SANDOWN BIG 2 - GUINEAS/SANDOWN CUP
Pat Hyland - 25 Group Wins
| 30 Group 1 | ||||
| 1000G | 1982 | Rom's Stiletto | Pat Hyland | Jim Moloney |
| 1000G | 1971 | What's the Verdict | Pat Hyland | R G 'Kel' Chapman |
| 1000G | 1967 | Begonia Belle | Pat Hyland | Allan 'Megs' Elkington |
| AAS | 1986 | Drawn | Pat Hyland | Les Bridge |
| AJC-O | 1966 | Dual Quest | Pat Hyland | Phil Burke |
| AusCup | 1966 | Craftsman | Pat Hyland | Andy White |
| AusCup | 1965 | Craftsman | Pat Hyland | Andy White |
| AusCup | 1964 | Grand Print | Pat Hyland | Jack Besanko |
| CCUP | 1984 | Affinity(NZ) | Pat Hyland | Jim Moloney |
| Champagne | 1969 | Vain | Pat Hyland | Jim Moloney |
| COX | 1965 | Star Affair | Pat Hyland | Angus Armanasco |
| Emirates | 1969 | Vain | Pat Hyland | Jim Moloney |
| GOLDS | 1969 | Vain | Pat Hyland | Jim Moloney |
| GOOD | 1985 | Mighty Avenger | Pat Hyland | Jim Moloney |
| MCUP | 1985 | What a Nuisance(NZ) | Pat Hyland | John Meagher |
| NEW | 1964 | Rashlore | Pat Hyland | Allan 'Megs' Elkington |
| Oak Pl | 1969 | Iga Ninja | Pat Hyland | Angus Armanasco |
| Sal St | 1986 | Campaign King | Pat Hyland | Bart Cummings |
| Sal St | 1969 | Vain | Pat Hyland | Jim Moloney |
| Sal St | 1965 | Star Affair | Pat Hyland | Angus Armanasco |
| Toorak | 1987 | Caledonian Boy | Pat Hyland | Jim Moloney |
| TURB | 1970 | Arctic Symbol | Pat Hyland | Jim Moloney |
| TURB | 1965 | Craftsman | Pat Hyland | Andy White |
| Vatc Guin | 1979 | Runaway Kid | Pat Hyland | Kevin Curtain |
| Vatc Guin | 1969 | Vain | Pat Hyland | Jim Moloney |
| VCOAKS | 1982 | Rom's Stiletto | Pat Hyland | Jim Moloney |
| VIC-SP | 1969 | Vain | Pat Hyland | Jim Moloney |
| VRCD | 1970 | Silver Sharpe | Pat Hyland | Tommy Smith |
| VRCD | 1963 | Craftsman | Pat Hyland | Andy White |
| Yalumba | 1970 | Arctic Symbol | Pat Hyland | Jim Moloney |
Pat Hyland Jockey - Other
COUNTRY CUPS
| Armanasco Stks | 1986 | Golden Twig | Pat Hyland | David? Baertschiger |
| Armanasco Stks | 1984 | Richenbourg(NZ) | Pat Hyland | Jim Moloney |
| Ascot-Cool | 1974 | Plush(NZ) | Pat Hyland | Jim Moloney |
| Ascot-Cool | 1970 | Eleazar | Pat Hyland | Grahame Heagney |
| Ascot-Cool | 1969 | Vain | Pat Hyland | Jim Moloney |
| Ascot-Cool | 1965 | Star Affair | Pat Hyland | Angus Armanasco |
| Autumn Cl | 1980 | Mr Independent | Pat Hyland | Jim Moloney |
| B/Lewis Stakes | 1977 | Nearest | Pat Hyland | Kevin Curtain |
| Bagot | 1969 | Woodglen | Pat Hyland | W 'Bill' Seymour |
| BD Prelude-Fillies | 1985 | Beachgown | Pat Hyland | Geoff Murphy |
| BD Preview-C&G | 1989 | Good Old Ted | Pat Hyland | Mick Fox |
| CarlCup | 1981 | Mr Independent | Pat Hyland | Jim Moloney |
| Chairman's | 1984 | What A Nuisance (NZ) | Pat Hyland | John Meagher |
| Dato Stakes | 1970 | Shorengro | Pat Hyland | Maurice Wilmott |
| DEB-C | 1968 | Vain | Pat Hyland | Jim Moloney |
| DEB-C | 1968 | Vain | Pat Hyland | Jim Moloney |
| DEB-F | 1976 | Rose of St George | Pat Hyland | Brian Courtney |
| DEB-F | 1976 | Rose of St George | Pat Hyland | Brian Courtney |
| D-Jones Cup | 1962 | Blue Shaun | Pat Hyland | Jim Moloney |
| Easter Cup | 1976 | Favoured Bay( by | Pat Hyland | Kevin Lafferty |
| Ed Man Stks | 1986 | Society Bay(NZ) | Pat Hyland | Graham Setchell(NZ)-owner |
| Ed Man Stks | 1976 | Snowmist | Pat Hyland | Brian Courtney |
| Ed Man Stks | 1973 | Nandalie Lass | Pat Hyland | John Bowe McCarthy |
| Fisher Pl | 1965 | Craftsman | Pat Hyland | Andy White |
| Gilgai Stakes | 1986 | Campaign King | Pat Hyland | Bart Cummings |
| Herbert Power Stks | 1980 | Mr Independent | Pat Hyland | Jim Moloney |
| Herbert Power Stks | 1972 | Scotch and Dry | Pat Hyland | Noel Kelly |
| Kewney Stks | 1969 | Cautious Sue | Pat Hyland | Noel Kelly |
| Kewney Stks | 1966 | Dual Quest | Pat Hyland | Phil Burke |
| Kewney Stks | 1963 | Marpyrean | Pat Hyland | Fred Drever |
| Lexus | 1967 | Raad | Pat Hyland | Arthur G Bentley |
| Lexus | 1966 | Midlander | Pat Hyland | Norman Hoysted |
| Light | 1971 | Dual Choice | Pat Hyland | Ken White |
| Light | 1969 | Mister Hush | Pat Hyland | Cornelius Doyle |
| Light | 1968 | Begonia Belle | Pat Hyland | Allan 'Megs' Elkington |
| Linlithgow | 1986 | Campaign King | Pat Hyland | Bart Cummings |
| Liston Stks | 1964 | Craftsman | Pat Hyland | Andy White |
| Memsie Stks | 1974 | Nandalie Lass | Pat Hyland | John Bowe McCarthy |
| MerCooper | 1969 | Vain | Pat Hyland | Jim Moloney |
| MV Champ | 1986 | Society Bay(NZ) | Pat Hyland | Graham Setchell(NZ) |
| MV Champ | 1975 | Miss Ollie | Pat Hyland | Norman Hoysted |
| Pago Pago | 1981 | Lead Role | Pat Hyland | Terry Millard |
| Queen El-VRC | 1966 | Craftsman | Pat Hyland | Pat Hyland |
| Queen El-VRC | 1965 | Craftsman | Pat Hyland | Pat Hyland |
| Queen El-VRC | 1964 | Grand Print | Pat Hyland | Jack Besanko |
| Queens Cup | 1972 | Scotch and Dry | Pat Hyland | Noel Kelly |
| Sal St | 1969 | Vain | Pat Hyland | Jim Moloney |
| Sal St | 1965 | Star Affair | Pat Hyland | Angus Armanasco |
| Sand Cup | 1968 | Better Talk | Pat Hyland | Maurice Willmott |
| Sand Guin | 1976 | Opposition | Pat Hyland | W C 'Bill' Warke |
| Sand Guin | 1967 | Begonia Belle | Pat Hyland | Allan 'Megs' Elkington |
| Sch Cup | 1984 | Pride of Kellina | Pat Hyland | Jim Moloney |
| Sch Cup | 1979 | Fralo | Pat Hyland | Terry Courtney |
| Schillaci Stakes | 1984 | Mighty Avenger | Pat Hyland | Jim Moloney |
| Schw Stks | 1985 | Aquilone | Pat Hyland | Ronald J Hoysted |
| Standish | 1980 | Rooney | Pat Hyland | Kevin Curtain |
| Standish | 1978 | Rooney | Pat Hyland | Kevin Curtain |
| Standish | 1967 | Top Court | Pat Hyland | Kevin Lafferty |
| Stutt Stks | 1974 | Plush(NZ) | Pat Hyland | Jim Moloney |
| Thorough Breed | 1985 | Twirled | Pat Hyland | Jim Kennedy |
| Todman Stks | 1984 | County | Pat Hyland | John Meagher |
| Vase | 1986 | Raveneaux | Pat Hyland | Jim Moloney |
| Vase | 1985 | Caledonian Boy | Pat Hyland | Jim Moloney |
| Vict H/c | 1974 | Cut And Deal | Pat Hyland | Kevin Curtain |
| Vict H/c | 1967 | Snub | Pat Hyland | Ken Hilton |
| VRC Leger | 1970 | Epidaurus | Pat Hyland | Jim Moloney |
| VRC Leger | 1970 | Epidaurus | Pat Hyland | Jim Moloney |
| WILL CUP | 1968 | Better Talk | Pat Hyland | Maurice Willmott |
| Albury Cup | 1974 | Baby Ben | Pat Hyland | R Benyon |
| Ball Cup | 1964 | Gay Filou | Pat Hyland | Alex H Lawson |
| Ball Cup | 1983 | Warri Symbol(NZ) | Pat Hyland | Jim Moloney |
| Ball Cup | 1982 | Warri Symbol(NZ) | Pat Hyland | Jim Moloney |
| Colac Cup | 1978 | Puramarka | Pat Hyland | Kevin Lafferty |
| Cran Cup | 1981 | Glenson | Pat Hyland | W 'Charlie' Warke |
| Geel Cup | 1966 | Craftsman | Pat Hyland | Andy White |
| Geel Cup | 1963 | Nivek | Pat Hyland | Kevin Lafferty |
| Kilmore Cup | 1967(Nov) | Baleno(NZ) | Pat Hyland | Desmond McCormick |
| Latrobe Cup | 1975 | Golden Tally | Pat Hyland | Andy White |
| Latrobe Cup | 1970 | Sarose | Pat Hyland | C J Rowe-part owner |
| Latrobe Cup | 1974 | Brandy Balloon | Pat Hyland | Gary Lee |
| Moe Cup | 1971 | Precious Robe | Pat Hyland | W 'Bill' T Lotton-part owner |
| Morn Cup | 1965 | Craftsman | Pat Hyland | Andy White |
| Morn Cup | 1982 | Kaysiboy | Pat Hyland | Terry Millard |
| Pak Cup | 1969 | Better Crown | Pat Hyland | Maurice Willmott |
| Pak Cup | 1975 | Ripplebrook | Pat Hyland | Norman 'Bon' Hoysted |
| Prov Cup | 1977 | Rooney | Pat Hyland | Kevin Curtain |
| Sale Cup | 1970 | Cyrano | Pat Hyland | W J 'Bill' Murrell |
| Sey Cup | 1974 | Golden Tally | Pat Hyland | Andy White |
| Sey Cup | 1975 | Tudor Peak | Pat Hyland | J V 'Curley' Burns |
| Sey Cup | 1986 | Dark Intruder | Pat Hyland | Jim Moloney |
| Sey Cup | 1971 | Royal Blend | Pat Hyland | Noel Kelly |
| Warrnambool Cup | 1980 | Sarfraz(NZ) | Pat Hyland | Jim Moloney |
| Warrnambool Cup | 1979 | Warri Symbol(NZ) | Pat Hyland | Jim Moloney |
| Werr Cup | 1968 | Better Talk | Pat Hyland | Maurice Willmott |
| Werr Cup | 1972 | Chiming | Pat Hyland | Mick Robins |
| Werr Cup | 1966 | Alaska(NZ) | Pat Hyland | Verdon 'Mo' Bernard(NZ) |
| Woodend Cup | 1965 | Gay Filou | Pat Hyland | Alex H Lawson |
