Annunciate Acceptance
Race 2 at Racing.Com Park
Date: Sat 8th Dec, 2018
HANSON (BM70), 1600m
Benchmark 70, Apprentices Can Claim, , , $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Hunamosa | 2 | Nathan Punch | 61.5 | 26% | 9% |
2 | Ubin Thunderstruck | 3 | J Mott | 60 | 20% | 13% |
3 | Can't Refuse | 5 | Liam Riordan | 59.5 | 16% | 13% |
4 | Casino Fourteen | 11 | John Allen | 59.5 | 33% | 22% |
5 | Ayers Rock | 8 | Patrick Moloney | 58 | 9% | 24% |
6 | Honeywine | 4 | C A Robertson | 58 | 10% | 15% |
7 | Wee Gilly | 10 | Ethan Brown | 58 | 18% | 18% |
8 | Laure Me In | 6 | L Currie | 57.5 | 33% | 42% |
9 | Play That Song | 9 | Jordan Childs | 56.5 | 13% | 13% |
10 | Gheedaa | 7 | Lachlan King | 56 | 30% | 50% |
11 | North Afrika | 1 | Fred W Kersley | 54 | 0% | 62% |
1 HUNAMOSA
Trainer: Luke Oliver Jockey: Nathan PunchWeight: 61.5kg Barrier: 2
Record: 35-9-2-1 Prizemoney: $211,795.00
1-11 | Sh HdL, Moonee Valley, 2019-02-15 1600M, Good (3), Race 5, (Bm78), $60,000.00 ($33,000.00), Jockey: Ben Allen, Bar: 10, 57.5kg, 1:35.56 , 20/1 , Settled-6 800-5 400-5 |
7-11 | Lg hd2.1L , Caulfield, 2019-01-26 1400M, Good (3), Race 3, (Bm78), $75,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 3, 58kg, 1:23.80 , 16/1 , Settled-4 800-3 400-4 |
2-11 | 1 Sh Hd2.8L , Caulfield, 2019-01-09 1440M, Good (3), Race 7, (Bm70), $50,000.00 ($9,000.00), Jockey: Jessica Eaton, Bar: 2, 59kg, 1:27.08 , 11/1 , Settled-1 800-1 400-1 |
1-9 | 3/4L, Seymour, 2018-12-30 1400M, Good (4), Race 6, (Bm70), $30,000.00 ($16,500.00), Jockey: Ben Allen, Bar: 7, 60.5kg, 1:23.33 , 8/1 , Settled-7 800-4 400-3 |
5-8 | Hf Hd1.1L , Caulfield, 2018-12-19 1440M, Good (3), Race 5, (Bm70), $40,000.00 ($1,200.00), Jockey: J Maskiell, Bar: 7, 60.5kg, 1:26.18 , 11/1 , Settled-4 800-4 400-4 |
2 UBIN THUNDERSTRUCK
Trainer: R & S Cameron Jockey: J MottWeight: 60kg Barrier: 3
Record: 15-3-1-1 Prizemoney: $64,870.00
14-14 | 213.6L , Flemington, 2019-01-01 1600M, Good (3), Race 8, (Bm70), $125,000.00 (), Jockey: Damien Thornton, Bar: 7, 59kg, 1:35.99 , 150/1 , Settled-11 800-10 400-13 |
9-10 | Ns16.4L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($1,200.00), Jockey: J Mott, Bar: 3, 60kg, 1:36.39 , 80/1 , Settled-7 800-7 400-8 |
8-8 | Sh1/2Hd0.0L , Cranbourne Training, 2018-11-26 1190M, Soft (6), Race 19, Barrier Trl, (), Jockey: Aaron Mitchell, Bar: 8, 0kg, 1:14.59 , Barrier Trial |
7-17 | 1.34.6L , Flemington, 2017-11-07 2800M, Good (3), Race 4, (Bm96), $121,500.00 ($2,400.00), Jockey: D Yendall, Bar: 8, 54kg, 2:56.35 , 12/1 , Settled-11 800-11 400-9 |
3-9 | 1/20.6L , Geelong, 2017-10-25 2400M, Soft (5), Race 2, (Bm78), $30,000.00 ($2,700.00), Jockey: Craig Williams, Bar: 1, 56.5kg, 2:31.37 , 7/4 , Settled-6 800-7 400-6 |
3 CAN'T REFUSE
Trainer: K T Bourke Jockey: Liam RiordanWeight: 59.5kg Barrier: 5
Record: 38-6-2-3 Prizemoney: $121,265.00
5-9 | 3/42.8L , Kyneton, 2019-01-16 1850M, Good (4), Race 5, (Bm64), $22,000.00 ($660.00), Jockey: C A Robertson, Bar: 3, 59.5kg, 1:56.52 , 8/1 , Settled-4 800-4 400-4 |
6-7 | 1.88.7L , Geelong, 2019-01-03 1733M, Good (4), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: C A Robertson, Bar: 7, 60.5kg, 1:45.81 , 30/1 , Settled-7 800-7 400-7 |
7-7 | 19.3L , Geelong, 2018-12-26 1512M, Good (4), Race 4, (Bm64), $20,000.00 ($500.00), Jockey: Jacob Rule, Bar: 7, 61.5kg, 1:32.04 , 30/1 , Settled-6 800-6 400-7 |
10-10 | Ns21.4L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($1,200.00), Jockey: Liam Riordan, Bar: 5, 56.5kg, 1:36.39 , 100/1 , Settled-10 800-10 400-10 |
7-9 | Lg Nk4.3L , Bendigo, 2018-11-27 1400M, Good (4), Race 8, (Bm64), $25,000.00 ($625.00), Jockey: Alana Kelly, Bar: 4, 59.5kg, 1:23.89 , 100/1 , Settled-9 800-9 400-9 |
4 CASINO FOURTEEN
Trainer: D K Weir Jockey: John AllenWeight: 59.5kg Barrier: 11
Record: 9-3-1-1 Prizemoney: $83,690.00
6-10 | 1/23.1L , Caulfield, 2018-12-26 1600M, Good (3), Race 8, (Bm78), $100,000.00 ($2,000.00), Jockey: John Allen, Bar: 5, 58kg, 1:36.04 , 9/4 , Settled-2 800-2 400-2 |
1-9 | 2.8L, Bendigo, 2018-12-16 1500M, Soft (6), Race 5, (Bm78), $30,000.00 ($16,500.00), Jockey: H Coffey, Bar: 8, 55.5kg, 1:30.89 , 9/10 , Settled-3 800-2 400-2 |
4-10 | Ns1.5L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($3,000.00), Jockey: John Allen, Bar: 10, 59.5kg, 1:36.39 , 6/4 , Settled-2 800-2 400-2 |
1-8 | 2.8L, Donald, 2018-11-18 1350M, Good (4), Race 5, (Bm70), $25,000.00 ($13,750.00), Jockey: John Allen, Bar: 7, 57.5kg, 1:20.88 , 2/1 |
4-12 | 3/44.5L , Racing.Com Park, 2018-10-19 1200M, Soft (7), Race 6, Hcp (C1), $27,000.00 ($1,215.00), Jockey: Damian Lane, Bar: 1, 61kg, 1:13.08 , 3/1 , Settled-4 800-4 400-3 |
5 AYERS ROCK
Trainer: Shawn Mathrick Jockey: Patrick MoloneyWeight: 58kg Barrier: 8
Record: 46-4-4-7 Prizemoney: $241,765.00
7-10 | Hf Nk5.9L , Flemington, 2019-02-16 2000M, Good (3), Race 2, (Bm84), $136,000.00 ($2,700.00), Jockey: D Dunn, Bar: 9, 54kg, 2:02.83 , 50/1 , Settled-2 800-1 400-4 |
3-8 | Hf Hd0.9L , Moonee Valley, 2019-02-01 2040M, Good (4), Race 7, (Bm70), $50,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 5, 57.5kg, 2:06.42 , 20/1 , Settled-2 800-2 400-2 |
3-10 | 2.53.5L , Cranbourne, 2019-01-11 2060M, Good (3), Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: Alana Kelly, Bar: 7, 57.5kg, 2:10.30 , 4/1 , Settled-6 800-6 400-6 |
7-15 | 3.86.0L , Flemington, 2019-01-01 2000M, Good (3), Race 5, (Bm70), $135,000.00 ($2,700.00), Jockey: Patrick Moloney, Bar: 11, 58kg, 2:02.95 , 66/1 , Settled-3 800-1 400-1 |
9-13 | Sh Hd3.5L , Caulfield, 2018-12-19 1800M, Good (3), Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Fred W Kersley, Bar: 9, 59kg, 1:50.19 , 6/1 , Settled-2 800-2 400-2 |
6 HONEYWINE
Trainer: Jamie Edwards Jockey: C A RobertsonWeight: 58kg Barrier: 4
Record: 20-2-2-1 Prizemoney: $107,620.00
2-10 | 1 Ns1.3L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($10,800.00), Jockey: C A Robertson, Bar: 4, 58kg, 1:36.39 , 30/1 , Settled-5 800-5 400-6 |
3-6 | Hd0.4L , Kilmore, 2018-11-25 1450M, Soft (5), Race 2, (Bm70), $30,000.00 ($2,700.00), Jockey: Zac Spain, Bar: 5, 58kg, 1:29.47 , 6/1 , Settled-4 800-4 400-4 |
1-8 | 1.3L, Benalla, 2018-10-29 1606M, Good (3), Race 4, Hcp (C1), $20,000.00 ($11,000.00), Jockey: Ben Thompson, Bar: 1, 60kg, 1:36.00 , 9/1 , Settled-4 800-4 400-3 |
10-11 | Hf Hd9.1L , Hamilton, 2018-10-13 2200M, Good (4), Race 7, (Bm64), $20,000.00 ($500.00), Jockey: C A Robertson, Bar: 5, 60kg, 2:20.08 , 9/2 , Settled-2 800-2 400-2 |
9-10 | 1/22.4L , Geelong, 2018-10-01 1755M, Good (4), Race 8, (Bm64), $25,000.00 ($625.00), Jockey: Trent Germaine, Bar: 10, 57.5kg, 1:47.68 , 9/1 , Settled-9 800-10 400-9 |
7 WEE GILLY
Trainer: Archie Alexander Jockey: Ethan BrownWeight: 58kg Barrier: 10
Record: 11-2-1-1 Prizemoney: $35,114.00
2-7 | 1 4.30.8L , Bendigo, 2019-02-16 2200M, Good (3), Race 5, Marong Cup-Bm78, $25,000.00 ($4,250.00), Jockey: Declan Bates, Bar: 6, 54.5kg, 2:15.95 , 5/2 , Settled-2 800-2 400-1 |
6-9 | 19.4L , Moonee Valley, 2019-02-08 2040M, Good (4), Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Jordan Childs, Bar: 4, 60kg, 2:08.46 , 5/1 , Settled-4 800-6 400-6 |
6-11 | Hd1.8L , Sandown-Lakeside, 2019-01-23 2100M, Good (3), Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 1, 54kg, 2:12.94 , 7/1 , Settled-3 800-4 400-4 |
6-10 | Ns4.7L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($1,200.00), Jockey: Ethan Brown, Bar: 9, 56.5kg, 1:36.39 , 14/1 , Settled-8 800-8 400-9 |
1-10 | 3/4L, Cranbourne, 2018-08-12 2060M, Heavy (8), Race 8, 3yo+ F&M (Bm78), $30,000.00 ($16,500.00), Jockey: Jordan Childs, Bar: 9, 57.5kg, 2:13.00 , 7/2 , Settled-10 800-7 400-2 |
8 LAURE ME IN
Trainer: Tony McEvoy Jockey: L CurrieWeight: 57.5kg Barrier: 6
Record: 12-4-5-0 Prizemoney: $177,400.00
1-13 | 2L, Flemington, 2019-01-19 1800M, Good (4), Race 8, (Bm84), $125,000.00 ($68,750.00), Jockey: L Currie, Bar: 3, 54kg, 1:49.07 , 11/8 , Settled-8 800-7 400-6 |
2-14 | 1 20.1L , Flemington, 2019-01-01 1600M, Good (3), Race 8, (Bm70), $125,000.00 ($22,500.00), Jockey: Chris Caserta, Bar: 12, 58kg, 1:35.99 , 13/8 , Settled-13 800-14 400-14 |
4-10 | 1/21.5L , Caulfield, 2018-12-26 1600M, Good (3), Race 8, (Bm78), $100,000.00 ($5,000.00), Jockey: Beau Mertens, Bar: 10, 56kg, 1:36.04 , 15/4 , Settled-10 800-10 400-10 |
1-10 | 1.3L, Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($33,000.00), Jockey: L Currie, Bar: 6, 57.5kg, 1:36.39 , 11/4 , Settled-6 800-6 400-5 |
2-8 | 1 2.50.2L , Sandown-Hillside, 2018-12-05 1400M, Good (3), Race 5, (Bm70), $40,000.00 ($7,200.00), Jockey: L Currie, Bar: 2, 57.5kg, 1:24.81 , 5/4 , Settled-3 800-3 400-3 |
9 PLAY THAT SONG
Trainer: M D Moroney Jockey: Jordan ChildsWeight: 56.5kg Barrier: 9
Record: 16-2-1-1 Prizemoney: $62,080.00
5-10 | Ns2.7L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($1,800.00), Jockey: Jordan Childs, Bar: 8, 56.5kg, 1:36.39 , 13/2 , Settled-9 800-9 400-7 |
6-10 | Lg Nk1.8L , Moonee Valley, 2018-11-23 1600M, Soft (6), Race 8, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 4, 58.5kg, 1:40.92 , 6/1 , Settled-7 800-7 400-4 |
3-15 | 1/20.6L , Flemington, 2018-11-08 1700M, Soft (5), Race 2, 3&4yo F&M-Bm70, $121,500.00 ($10,800.00), Jockey: J B Mc Donald, Bar: 13, 58.5kg, 1:44.78 , 25/1 , Settled-14 800-11 400-8 |
8-10 | 3/44.1L , Cranbourne, 2018-10-14 1400M, Good (3), Race 5, 3yo+ F&M (Bm70), $30,000.00 ($600.00), Jockey: J Benbow, Bar: 4, 58.5kg, 1:25.56 , 16/1 , Settled-7 800-9 400-9 |
7-16 | Sh1/2Hd5.7L , Doomben, 2018-05-26 2200M, Soft (6), Race 8, Queensland Oaks, $509,361.00 (), Jockey: M Cahill, Bar: 15, 56.5kg, 2:17.47 , 60/1 , Settled-15 800-13 400-11 |
10 GHEEDAA
Trainer: D & B Hayes & T Dabernig Jockey: Lachlan KingWeight: 56kg Barrier: 7
Record: 10-3-3-2 Prizemoney: $84,360.00
7-10 | Ns5.2L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($1,200.00), Jockey: Lachlan King, Bar: 7, 53kg, 1:36.39 , 6/1 , Settled-3 800-3 400-4 |
1-10 | 1.5L, Morphettville, 2018-11-03 1600M, Good (3), Race 6, (Bm64), $30,000.00 ($18,000.00), Jockey: Jamie Kah, Bar: 3, 55.5kg, 1:37.28 , 12/10 , Settled-3 800-2 400-3 |
6-11 | Sh Hd2.4L , Caulfield, 2018-10-17 1600M, Good (4), Race 2, 3yo (Bm70), $120,000.00 ($2,400.00), Jockey: Regan Bayliss, Bar: 9, 56kg, 1:37.79 , 9/1 , Settled-9 800-10 400-10 |
1-10 | 1.3L, Kilmore, 2018-10-08 1450M, Good (4), Race 8, (Bm58), $20,000.00 ($11,000.00), Jockey: Regan Bayliss, Bar: 6, 57.5kg, 1:30.24 , 5/4 , Settled-4 800-4 400-3 |
1-11 | 1/2L, Geelong Synthetic, 2018-09-07 1300M, Synthetic , Race 2, 3yo+ Mdn, $26,000.00 ($14,300.00), Jockey: Regan Bayliss, Bar: 10, 54kg, 1:19.03 , 4/9 , Settled-11 800-11 400-9 |
11 NORTH AFRIKA
Trainer: P G Carey Jockey: Fred W KersleyWeight: 54kg Barrier: 1
Record: 13-0-4-4 Prizemoney: $36,045.00
7-7 | 1.34.9L , Flemington, 2019-01-01 1400M, Good (4), Race 2, 3&4yo (Bm78), $135,000.00 ($2,700.00), Jockey: Tahlia Hope, Bar: 1, 51.5kg, 1:22.82 , 20/1 , Settled-5 800-6 400-6 |
3-11 | 1/20.7L , Moonee Valley, 2018-12-21 1600M, Soft (5), Race 2, 3yo+ Mdn, $30,000.00 ($2,700.00), Jockey: Jack Martin, Bar: 9, 56.5kg, 1:41.17 , 6/4 , Settled-2 800-2 400-3 |
3-10 | Ns1.4L , Racing.Com Park, 2018-12-08 1600M, Good (4), Race 2, (Bm70), $60,000.00 ($5,400.00), Jockey: Fred W Kersley, Bar: 1, 52kg, 1:36.39 , 15/1 , Settled-4 800-4 400-3 |
2-10 | 1 Sh Hd0.2L , Sandown-Lakeside, 2018-11-21 1600M, Soft (5), Race 4, (Bm64), $40,000.00 ($7,200.00), Jockey: Lachlan King, Bar: 7, 54kg, 1:42.23 , 13/2 , Settled-1 800-1 400-1 |
2-9 | 1 Lg Nk0.2L , Cranbourne, 2018-11-09 1600M, Good (4), Race 5, (Bm64), $27,000.00 ($4,590.00), Jockey: Jack Martin, Bar: 1, 56kg, 1:38.51 , 10/1 , Settled-1 800-1 400-1 |